A sample of our succesful renewable energy planning applications include:
| Ms T | 4KW ground mounted array to power swimming pool heating in Shropshire. |
| Mr E | 92KW roof mounted array on livestock building in World Heritage Site buffer zone in Wales. |
| Mr J | 24KW system mounted on flat office roof in Hampshire. |
| Mr H | 400KW system on poultry unit roof in Shropshire. |
| Mr W | 4KW domestic ground mounted system in Shropshire. |
| Mr L | 245KW roof mounted system on poultry unit roofs in Shropshire. |
| Mrs V | 4KW domestic ground mounted system in Herefordshire. |
| Mr J | Wind turbine for commercial production in Staffordshire, granted on appeal. |
| Mr K | Domestic turbine in Cornwall. |
| Listed Telecommunications Company - 6KW Vertical Axis wind turbine in Lake District. | |